
Original: $576.95
-65%$576.95
$201.93The Story
This Sebro front left brake rotor (manufacturer part number 205961C) is a direct-fit replacement for the Porsche applications listed in the fitment table below. Sebro is an OEM supplier to Porsche, so you’re starting with the right casting and machining before you ever bolt it on.
Technical Details
- Manufacturer part number: 205961C
- Type: Cross-drilled and internally vented
- Diameter: 380 mm
- Brake disc thickness: 34 mm
- Surface: Coated
- Fitment: Front Left
- Directional rotor: confirm left vs. right before ordering
- Notes: Steel brake cars only—confirm you’re not running PCCB/ceramic brakes.
Fitment & Compatibility
Use the fitment table below to confirm year/submodel and to catch option notes. If you’re unsure about left vs. right, send us your VIN and we’ll point you the right way.
We’ve been doing Porsche brake work for over 20 years, and we still treat fitment questions like they matter—because they do.
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2014 | Porsche | 911 | Turbo | Not for cars with option I450 Ceramic Brake Disc.; Also use (Qty.) (1) 991 341 901 00 driving pin kit. |
| 2015 | Porsche | 911 | Turbo | Not for cars with option I450 Ceramic Brake Disc.; Also use (Qty.) (1) 991 341 901 00 driving pin kit. |
| 2016 | Porsche | 911 | Turbo | Not for cars with option I450 Ceramic Brake Disc.; Also use (Qty.) (1) 991 341 901 00 driving pin kit. |
| 2017 | Porsche | 911 | Turbo | Not for cars with option I450 Ceramic Brake Disc.; Also use (Qty.) (1) 991 341 901 00 driving pin kit. |
| 2018 | Porsche | 911 | Turbo | Not for cars with option I450 Ceramic Brake Disc.; Also use (Qty.) (1) 991 341 901 00 driving pin kit. |
| 2019 | Porsche | 911 | Turbo | Not for cars with option I450 Ceramic Brake Disc.; Also use (Qty.) (1) 991 341 901 00 driving pin kit. |
| 2014 | Porsche | 911 | Turbo S | Not for cars with option I450 Ceramic Brake Disc.; Also use (Qty.) (1) 991 341 901 00 driving pin kit. |
| 2015 | Porsche | 911 | Turbo S | Not for cars with option I450 Ceramic Brake Disc.; Also use (Qty.) (1) 991 341 901 00 driving pin kit. |
| 2016 | Porsche | 911 | Turbo S | Not for cars with option I450 Ceramic Brake Disc.; Also use (Qty.) (1) 991 341 901 00 driving pin kit. |
| 2017 | Porsche | 911 | Turbo S | Not for cars with option I450 Ceramic Brake Disc.; Also use (Qty.) (1) 991 341 901 00 driving pin kit. |
| 2018 | Porsche | 911 | Turbo S | Not for cars with option I450 Ceramic Brake Disc.; Also use (Qty.) (1) 991 341 901 00 driving pin kit. |
| 2019 | Porsche | 911 | Turbo S | Not for cars with option I450 Ceramic Brake Disc.; Also use (Qty.) (1) 991 341 901 00 driving pin kit. |
| 2018 | Porsche | 911 | Turbo S Exclusive Series | Not for cars with option I450 Ceramic Brake Disc.; Also use (Qty.) (1) 991 341 901 00 driving pin kit. |
Description
This Sebro front left brake rotor (manufacturer part number 205961C) is a direct-fit replacement for the Porsche applications listed in the fitment table below. Sebro is an OEM supplier to Porsche, so you’re starting with the right casting and machining before you ever bolt it on.
Technical Details
- Manufacturer part number: 205961C
- Type: Cross-drilled and internally vented
- Diameter: 380 mm
- Brake disc thickness: 34 mm
- Surface: Coated
- Fitment: Front Left
- Directional rotor: confirm left vs. right before ordering
- Notes: Steel brake cars only—confirm you’re not running PCCB/ceramic brakes.
Fitment & Compatibility
Use the fitment table below to confirm year/submodel and to catch option notes. If you’re unsure about left vs. right, send us your VIN and we’ll point you the right way.
We’ve been doing Porsche brake work for over 20 years, and we still treat fitment questions like they matter—because they do.
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2014 | Porsche | 911 | Turbo | Not for cars with option I450 Ceramic Brake Disc.; Also use (Qty.) (1) 991 341 901 00 driving pin kit. |
| 2015 | Porsche | 911 | Turbo | Not for cars with option I450 Ceramic Brake Disc.; Also use (Qty.) (1) 991 341 901 00 driving pin kit. |
| 2016 | Porsche | 911 | Turbo | Not for cars with option I450 Ceramic Brake Disc.; Also use (Qty.) (1) 991 341 901 00 driving pin kit. |
| 2017 | Porsche | 911 | Turbo | Not for cars with option I450 Ceramic Brake Disc.; Also use (Qty.) (1) 991 341 901 00 driving pin kit. |
| 2018 | Porsche | 911 | Turbo | Not for cars with option I450 Ceramic Brake Disc.; Also use (Qty.) (1) 991 341 901 00 driving pin kit. |
| 2019 | Porsche | 911 | Turbo | Not for cars with option I450 Ceramic Brake Disc.; Also use (Qty.) (1) 991 341 901 00 driving pin kit. |
| 2014 | Porsche | 911 | Turbo S | Not for cars with option I450 Ceramic Brake Disc.; Also use (Qty.) (1) 991 341 901 00 driving pin kit. |
| 2015 | Porsche | 911 | Turbo S | Not for cars with option I450 Ceramic Brake Disc.; Also use (Qty.) (1) 991 341 901 00 driving pin kit. |
| 2016 | Porsche | 911 | Turbo S | Not for cars with option I450 Ceramic Brake Disc.; Also use (Qty.) (1) 991 341 901 00 driving pin kit. |
| 2017 | Porsche | 911 | Turbo S | Not for cars with option I450 Ceramic Brake Disc.; Also use (Qty.) (1) 991 341 901 00 driving pin kit. |
| 2018 | Porsche | 911 | Turbo S | Not for cars with option I450 Ceramic Brake Disc.; Also use (Qty.) (1) 991 341 901 00 driving pin kit. |
| 2019 | Porsche | 911 | Turbo S | Not for cars with option I450 Ceramic Brake Disc.; Also use (Qty.) (1) 991 341 901 00 driving pin kit. |
| 2018 | Porsche | 911 | Turbo S Exclusive Series | Not for cars with option I450 Ceramic Brake Disc.; Also use (Qty.) (1) 991 341 901 00 driving pin kit. |



















