
Original: $30.95
-65%$30.95
$10.83The Story
This Continental serpentine belt 7pk x 1270 is a direct-fit replacement for Porsche Cayenne/Panamera applications (2011–2018). Continental has been manufacturing automotive fluid transfer, belt, and rubber system components for decades, supplying hoses, belts, and sealing solutions to major vehicle manufacturers including Porsche. Known for consistent OE supply, material durability, and precise manufacturing tolerances, Continental components are built for proper fitment, reliable service, and long wear.
Technical Details
- Manufacturer part number: 7PK1270
- Type: Belt 7PK X 1270
- Application range: 2011–2018
- Porsche fitment focus: Cayenne/Panamera
- Notable submodels: S E-Hybrid, S E-Hybrid Platinum Edition, S Hybrid
Fitment & Compatibility
Use the fitment table below to confirm year and model details.
If you need help narrowing down fitment or sorting out a mixed-model application, send us your VIN. At PMB Performance, we have been working with Porsche parts and brake systems for over 20 years.
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2009 | Audi | A6 Quattro | ||
| 2010 | Audi | A6 Quattro | ||
| 2011 | Audi | A6 Quattro | ||
| 2012 | Audi | A6 Quattro | ||
| 2013 | Audi | A6 Quattro | Premium | |
| 2014 | Audi | A6 Quattro | Premium | |
| 2013 | Audi | A6 Quattro | Premium Plus | |
| 2014 | Audi | A6 Quattro | Premium Plus | |
| 2015 | Audi | A6 Quattro | Premium Plus | |
| 2016 | Audi | A6 Quattro | Premium Plus | |
| 2013 | Audi | A6 Quattro | Prestige | |
| 2014 | Audi | A6 Quattro | Prestige | |
| 2015 | Audi | A6 Quattro | Prestige | |
| 2016 | Audi | A6 Quattro | Prestige | |
| 2012 | Audi | A7 Quattro | ||
| 2013 | Audi | A7 Quattro | ||
| 2017 | Audi | A7 Quattro | ||
| 2018 | Audi | A7 Quattro | ||
| 2014 | Audi | A7 Quattro | Premium Plus | |
| 2015 | Audi | A7 Quattro | Premium Plus | |
| 2016 | Audi | A7 Quattro | Premium Plus | |
| 2014 | Audi | A7 Quattro | Prestige | |
| 2015 | Audi | A7 Quattro | Prestige | |
| 2016 | Audi | A7 Quattro | Prestige | |
| 2016 | Audi | A8 Quattro | ||
| 2017 | Audi | A8 Quattro | ||
| 2018 | Audi | A8 Quattro | ||
| 2013 | Audi | A8 Quattro | Base | |
| 2014 | Audi | A8 Quattro | Base | |
| 2015 | Audi | A8 Quattro | Base | |
| 2013 | Audi | A8 Quattro | L | |
| 2014 | Audi | A8 Quattro | L | |
| 2015 | Audi | A8 Quattro | L | |
| 2017 | Audi | Q5 | ||
| 2013 | Audi | Q5 | Premium Plus | |
| 2014 | Audi | Q5 | Premium Plus | |
| 2015 | Audi | Q5 | Premium Plus | |
| 2016 | Audi | Q5 | Premium Plus | |
| 2013 | Audi | Q5 | Prestige | |
| 2014 | Audi | Q5 | Prestige | |
| 2015 | Audi | Q5 | Prestige | |
| 2016 | Audi | Q5 | Prestige | |
| 2017 | Audi | Q7 | ||
| 2018 | Audi | Q7 | ||
| 2019 | Audi | Q7 | ||
| 2011 | Audi | Q7 | Premium | |
| 2012 | Audi | Q7 | Premium | |
| 2013 | Audi | Q7 | Premium | |
| 2014 | Audi | Q7 | Premium | |
| 2015 | Audi | Q7 | Premium | |
| 2011 | Audi | Q7 | Premium Plus | |
| 2012 | Audi | Q7 | Premium Plus | |
| 2013 | Audi | Q7 | Premium Plus | |
| 2014 | Audi | Q7 | Premium Plus | |
| 2015 | Audi | Q7 | Premium Plus | |
| 2011 | Audi | Q7 | Prestige | |
| 2012 | Audi | Q7 | Prestige | |
| 2013 | Audi | Q7 | Prestige | |
| 2014 | Audi | Q7 | Prestige | |
| 2015 | Audi | Q7 | Prestige | |
| 2010 | Audi | S4 | ||
| 2011 | Audi | S4 | ||
| 2012 | Audi | S4 | ||
| 2013 | Audi | S4 | ||
| 2014 | Audi | S4 | ||
| 2015 | Audi | S4 | ||
| 2016 | Audi | S4 | ||
| 2010 | Audi | S5 | ||
| 2011 | Audi | S5 | ||
| 2012 | Audi | S5 | ||
| 2013 | Audi | S5 | ||
| 2014 | Audi | S5 | ||
| 2015 | Audi | S5 | ||
| 2016 | Audi | S5 | ||
| 2017 | Audi | S5 | ||
| 2014 | Audi | SQ5 | ||
| 2015 | Audi | SQ5 | ||
| 2016 | Audi | SQ5 | ||
| 2017 | Audi | SQ5 | ||
| 2011 | Volkswagen | Touareg | Hybrid | |
| 2012 | Volkswagen | Touareg | Hybrid | |
| 2013 | Volkswagen | Touareg | Hybrid | |
| 2014 | Volkswagen | Touareg | Hybrid | |
| 2015 | Volkswagen | Touareg | Hybrid | |
| 2015 | Porsche | Cayenne | S E-Hybrid | |
| 2016 | Porsche | Cayenne | S E-Hybrid | |
| 2017 | Porsche | Cayenne | S E-Hybrid | |
| 2018 | Porsche | Cayenne | S E-Hybrid | |
| 2017 | Porsche | Cayenne | S E-Hybrid Platinum Edition | |
| 2018 | Porsche | Cayenne | S E-Hybrid Platinum Edition | |
| 2011 | Porsche | Cayenne | S Hybrid | |
| 2012 | Porsche | Cayenne | S Hybrid | |
| 2013 | Porsche | Cayenne | S Hybrid | |
| 2014 | Porsche | Cayenne | S Hybrid | |
| 2014 | Porsche | Panamera | S E-Hybrid | |
| 2015 | Porsche | Panamera | S E-Hybrid | |
| 2016 | Porsche | Panamera | S E-Hybrid | |
| 2012 | Porsche | Panamera | S Hybrid | |
| 2013 | Porsche | Panamera | S Hybrid |
Description
This Continental serpentine belt 7pk x 1270 is a direct-fit replacement for Porsche Cayenne/Panamera applications (2011–2018). Continental has been manufacturing automotive fluid transfer, belt, and rubber system components for decades, supplying hoses, belts, and sealing solutions to major vehicle manufacturers including Porsche. Known for consistent OE supply, material durability, and precise manufacturing tolerances, Continental components are built for proper fitment, reliable service, and long wear.
Technical Details
- Manufacturer part number: 7PK1270
- Type: Belt 7PK X 1270
- Application range: 2011–2018
- Porsche fitment focus: Cayenne/Panamera
- Notable submodels: S E-Hybrid, S E-Hybrid Platinum Edition, S Hybrid
Fitment & Compatibility
Use the fitment table below to confirm year and model details.
If you need help narrowing down fitment or sorting out a mixed-model application, send us your VIN. At PMB Performance, we have been working with Porsche parts and brake systems for over 20 years.
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2009 | Audi | A6 Quattro | ||
| 2010 | Audi | A6 Quattro | ||
| 2011 | Audi | A6 Quattro | ||
| 2012 | Audi | A6 Quattro | ||
| 2013 | Audi | A6 Quattro | Premium | |
| 2014 | Audi | A6 Quattro | Premium | |
| 2013 | Audi | A6 Quattro | Premium Plus | |
| 2014 | Audi | A6 Quattro | Premium Plus | |
| 2015 | Audi | A6 Quattro | Premium Plus | |
| 2016 | Audi | A6 Quattro | Premium Plus | |
| 2013 | Audi | A6 Quattro | Prestige | |
| 2014 | Audi | A6 Quattro | Prestige | |
| 2015 | Audi | A6 Quattro | Prestige | |
| 2016 | Audi | A6 Quattro | Prestige | |
| 2012 | Audi | A7 Quattro | ||
| 2013 | Audi | A7 Quattro | ||
| 2017 | Audi | A7 Quattro | ||
| 2018 | Audi | A7 Quattro | ||
| 2014 | Audi | A7 Quattro | Premium Plus | |
| 2015 | Audi | A7 Quattro | Premium Plus | |
| 2016 | Audi | A7 Quattro | Premium Plus | |
| 2014 | Audi | A7 Quattro | Prestige | |
| 2015 | Audi | A7 Quattro | Prestige | |
| 2016 | Audi | A7 Quattro | Prestige | |
| 2016 | Audi | A8 Quattro | ||
| 2017 | Audi | A8 Quattro | ||
| 2018 | Audi | A8 Quattro | ||
| 2013 | Audi | A8 Quattro | Base | |
| 2014 | Audi | A8 Quattro | Base | |
| 2015 | Audi | A8 Quattro | Base | |
| 2013 | Audi | A8 Quattro | L | |
| 2014 | Audi | A8 Quattro | L | |
| 2015 | Audi | A8 Quattro | L | |
| 2017 | Audi | Q5 | ||
| 2013 | Audi | Q5 | Premium Plus | |
| 2014 | Audi | Q5 | Premium Plus | |
| 2015 | Audi | Q5 | Premium Plus | |
| 2016 | Audi | Q5 | Premium Plus | |
| 2013 | Audi | Q5 | Prestige | |
| 2014 | Audi | Q5 | Prestige | |
| 2015 | Audi | Q5 | Prestige | |
| 2016 | Audi | Q5 | Prestige | |
| 2017 | Audi | Q7 | ||
| 2018 | Audi | Q7 | ||
| 2019 | Audi | Q7 | ||
| 2011 | Audi | Q7 | Premium | |
| 2012 | Audi | Q7 | Premium | |
| 2013 | Audi | Q7 | Premium | |
| 2014 | Audi | Q7 | Premium | |
| 2015 | Audi | Q7 | Premium | |
| 2011 | Audi | Q7 | Premium Plus | |
| 2012 | Audi | Q7 | Premium Plus | |
| 2013 | Audi | Q7 | Premium Plus | |
| 2014 | Audi | Q7 | Premium Plus | |
| 2015 | Audi | Q7 | Premium Plus | |
| 2011 | Audi | Q7 | Prestige | |
| 2012 | Audi | Q7 | Prestige | |
| 2013 | Audi | Q7 | Prestige | |
| 2014 | Audi | Q7 | Prestige | |
| 2015 | Audi | Q7 | Prestige | |
| 2010 | Audi | S4 | ||
| 2011 | Audi | S4 | ||
| 2012 | Audi | S4 | ||
| 2013 | Audi | S4 | ||
| 2014 | Audi | S4 | ||
| 2015 | Audi | S4 | ||
| 2016 | Audi | S4 | ||
| 2010 | Audi | S5 | ||
| 2011 | Audi | S5 | ||
| 2012 | Audi | S5 | ||
| 2013 | Audi | S5 | ||
| 2014 | Audi | S5 | ||
| 2015 | Audi | S5 | ||
| 2016 | Audi | S5 | ||
| 2017 | Audi | S5 | ||
| 2014 | Audi | SQ5 | ||
| 2015 | Audi | SQ5 | ||
| 2016 | Audi | SQ5 | ||
| 2017 | Audi | SQ5 | ||
| 2011 | Volkswagen | Touareg | Hybrid | |
| 2012 | Volkswagen | Touareg | Hybrid | |
| 2013 | Volkswagen | Touareg | Hybrid | |
| 2014 | Volkswagen | Touareg | Hybrid | |
| 2015 | Volkswagen | Touareg | Hybrid | |
| 2015 | Porsche | Cayenne | S E-Hybrid | |
| 2016 | Porsche | Cayenne | S E-Hybrid | |
| 2017 | Porsche | Cayenne | S E-Hybrid | |
| 2018 | Porsche | Cayenne | S E-Hybrid | |
| 2017 | Porsche | Cayenne | S E-Hybrid Platinum Edition | |
| 2018 | Porsche | Cayenne | S E-Hybrid Platinum Edition | |
| 2011 | Porsche | Cayenne | S Hybrid | |
| 2012 | Porsche | Cayenne | S Hybrid | |
| 2013 | Porsche | Cayenne | S Hybrid | |
| 2014 | Porsche | Cayenne | S Hybrid | |
| 2014 | Porsche | Panamera | S E-Hybrid | |
| 2015 | Porsche | Panamera | S E-Hybrid | |
| 2016 | Porsche | Panamera | S E-Hybrid | |
| 2012 | Porsche | Panamera | S Hybrid | |
| 2013 | Porsche | Panamera | S Hybrid |





















