
Original: $103.95
-65%$103.95
$36.38The Story
If your current brake pads are worn or not holding up, these Brembos are as good as it gets for a direct-fit replacement with strong initial grab and consistent response every time.
Brembo is what you'll find on serious braking systems, from factory performance cars to track-focused setups. Their components are built to handle heat, stay consistent, and fit correctly without guesswork.
Brembo Group calipers are used by all 10 Formula 1 teams. There isn't a much clearer statement than that.
Technical Details
- Manufacturer part number: P65020N
- Type: Brake Pad Set
- Application: Direct-fit replacement
- Application range: 2010-2022 Panamera
Fitment & Compatibility
Use the fitment table below to confirm year, model, submodel, and note details before ordering.
If you want us to double-check the application, send your VIN. We have been doing this for over 20 years, and we still care about getting the brake feel and response right.
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2010 | Porsche | Panamera | ||
| 2011 | Porsche | Panamera | ||
| 2012 | Porsche | Panamera | ||
| 2013 | Porsche | Panamera | ||
| 2014 | Porsche | Panamera | ||
| 2015 | Porsche | Panamera | ||
| 2016 | Porsche | Panamera | ||
| 2021 | Porsche | Panamera | 4 | |
| 2022 | Porsche | Panamera | 4 | |
| 2021 | Porsche | Panamera | 4 E-Hybrid | |
| 2022 | Porsche | Panamera | 4 E-Hybrid | |
| 2021 | Porsche | Panamera | 4 E-Hybrid Executive | |
| 2022 | Porsche | Panamera | 4 E-Hybrid Executive | |
| 2022 | Porsche | Panamera | 4 E-Hybrid Platinum Edition | |
| 2021 | Porsche | Panamera | 4 E-Hybrid Sport Turismo | |
| 2022 | Porsche | Panamera | 4 E-Hybrid Sport Turismo | |
| 2021 | Porsche | Panamera | 4 Executive | |
| 2022 | Porsche | Panamera | 4 Executive | |
| 2022 | Porsche | Panamera | 4 Platinum Edition | |
| 2021 | Porsche | Panamera | 4 Sport Turismo | |
| 2022 | Porsche | Panamera | 4 Sport Turismo | |
| 2021 | Porsche | Panamera | 4S | |
| 2022 | Porsche | Panamera | 4S | |
| 2021 | Porsche | Panamera | 4S E-Hybrid | |
| 2022 | Porsche | Panamera | 4S E-Hybrid | |
| 2021 | Porsche | Panamera | 4S E-Hybrid Executive | |
| 2022 | Porsche | Panamera | 4S E-Hybrid Executive | |
| 2021 | Porsche | Panamera | 4S E-Hybrid Sport Turismo | |
| 2022 | Porsche | Panamera | 4S E-Hybrid Sport Turismo | |
| 2021 | Porsche | Panamera | 4S Executive | |
| 2022 | Porsche | Panamera | 4S Executive | |
| 2021 | Porsche | Panamera | 4S Sport Turismo | |
| 2022 | Porsche | Panamera | 4S Sport Turismo | |
| 2021 | Porsche | Panamera | Base | |
| 2022 | Porsche | Panamera | Base | |
| 2021 | Porsche | Panamera | GTS | |
| 2022 | Porsche | Panamera | GTS | |
| 2021 | Porsche | Panamera | GTS Sport Turismo | |
| 2022 | Porsche | Panamera | GTS Sport Turismo | |
| 2022 | Porsche | Panamera | Platinum Edition | |
| 2017 | Porsche | Panamera | 4 | |
| 2018 | Porsche | Panamera | 4 | |
| 2019 | Porsche | Panamera | 4 | |
| 2020 | Porsche | Panamera | 4 | |
| 2018 | Porsche | Panamera | 4 E-Hybrid | |
| 2019 | Porsche | Panamera | 4 E-Hybrid | |
| 2020 | Porsche | Panamera | 4 E-Hybrid | |
| 2018 | Porsche | Panamera | 4 E-Hybrid Executive | |
| 2019 | Porsche | Panamera | 4 E-Hybrid Executive | |
| 2020 | Porsche | Panamera | 4 E-Hybrid Executive | |
| 2018 | Porsche | Panamera | 4 E-Hybrid Sport Turismo | |
| 2019 | Porsche | Panamera | 4 E-Hybrid Sport Turismo | |
| 2020 | Porsche | Panamera | 4 E-Hybrid Sport Turismo | |
| 2017 | Porsche | Panamera | 4 Executive | |
| 2018 | Porsche | Panamera | 4 Executive | |
| 2019 | Porsche | Panamera | 4 Executive | |
| 2020 | Porsche | Panamera | 4 Executive | |
| 2018 | Porsche | Panamera | 4 Sport Turismo | |
| 2019 | Porsche | Panamera | 4 Sport Turismo | |
| 2020 | Porsche | Panamera | 4 Sport Turismo | |
| 2017 | Porsche | Panamera | 4S | |
| 2018 | Porsche | Panamera | 4S | |
| 2019 | Porsche | Panamera | 4S | |
| 2020 | Porsche | Panamera | 4S | |
| 2017 | Porsche | Panamera | 4S Executive | |
| 2018 | Porsche | Panamera | 4S Executive | |
| 2019 | Porsche | Panamera | 4S Executive | |
| 2020 | Porsche | Panamera | 4S Executive | |
| 2018 | Porsche | Panamera | 4S Sport Turismo | |
| 2019 | Porsche | Panamera | 4S Sport Turismo | |
| 2020 | Porsche | Panamera | 4S Sport Turismo | |
| 2017 | Porsche | Panamera | Base | |
| 2018 | Porsche | Panamera | Base | |
| 2019 | Porsche | Panamera | Base | |
| 2020 | Porsche | Panamera | Base | |
| 2019 | Porsche | Panamera | GTS | |
| 2020 | Porsche | Panamera | GTS | |
| 2019 | Porsche | Panamera | GTS Sport Turismo | |
| 2020 | Porsche | Panamera | GTS Sport Turismo |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
If your current brake pads are worn or not holding up, these Brembos are as good as it gets for a direct-fit replacement with strong initial grab and consistent response every time.
Brembo is what you'll find on serious braking systems, from factory performance cars to track-focused setups. Their components are built to handle heat, stay consistent, and fit correctly without guesswork.
Brembo Group calipers are used by all 10 Formula 1 teams. There isn't a much clearer statement than that.
Technical Details
- Manufacturer part number: P65020N
- Type: Brake Pad Set
- Application: Direct-fit replacement
- Application range: 2010-2022 Panamera
Fitment & Compatibility
Use the fitment table below to confirm year, model, submodel, and note details before ordering.
If you want us to double-check the application, send your VIN. We have been doing this for over 20 years, and we still care about getting the brake feel and response right.
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2010 | Porsche | Panamera | ||
| 2011 | Porsche | Panamera | ||
| 2012 | Porsche | Panamera | ||
| 2013 | Porsche | Panamera | ||
| 2014 | Porsche | Panamera | ||
| 2015 | Porsche | Panamera | ||
| 2016 | Porsche | Panamera | ||
| 2021 | Porsche | Panamera | 4 | |
| 2022 | Porsche | Panamera | 4 | |
| 2021 | Porsche | Panamera | 4 E-Hybrid | |
| 2022 | Porsche | Panamera | 4 E-Hybrid | |
| 2021 | Porsche | Panamera | 4 E-Hybrid Executive | |
| 2022 | Porsche | Panamera | 4 E-Hybrid Executive | |
| 2022 | Porsche | Panamera | 4 E-Hybrid Platinum Edition | |
| 2021 | Porsche | Panamera | 4 E-Hybrid Sport Turismo | |
| 2022 | Porsche | Panamera | 4 E-Hybrid Sport Turismo | |
| 2021 | Porsche | Panamera | 4 Executive | |
| 2022 | Porsche | Panamera | 4 Executive | |
| 2022 | Porsche | Panamera | 4 Platinum Edition | |
| 2021 | Porsche | Panamera | 4 Sport Turismo | |
| 2022 | Porsche | Panamera | 4 Sport Turismo | |
| 2021 | Porsche | Panamera | 4S | |
| 2022 | Porsche | Panamera | 4S | |
| 2021 | Porsche | Panamera | 4S E-Hybrid | |
| 2022 | Porsche | Panamera | 4S E-Hybrid | |
| 2021 | Porsche | Panamera | 4S E-Hybrid Executive | |
| 2022 | Porsche | Panamera | 4S E-Hybrid Executive | |
| 2021 | Porsche | Panamera | 4S E-Hybrid Sport Turismo | |
| 2022 | Porsche | Panamera | 4S E-Hybrid Sport Turismo | |
| 2021 | Porsche | Panamera | 4S Executive | |
| 2022 | Porsche | Panamera | 4S Executive | |
| 2021 | Porsche | Panamera | 4S Sport Turismo | |
| 2022 | Porsche | Panamera | 4S Sport Turismo | |
| 2021 | Porsche | Panamera | Base | |
| 2022 | Porsche | Panamera | Base | |
| 2021 | Porsche | Panamera | GTS | |
| 2022 | Porsche | Panamera | GTS | |
| 2021 | Porsche | Panamera | GTS Sport Turismo | |
| 2022 | Porsche | Panamera | GTS Sport Turismo | |
| 2022 | Porsche | Panamera | Platinum Edition | |
| 2017 | Porsche | Panamera | 4 | |
| 2018 | Porsche | Panamera | 4 | |
| 2019 | Porsche | Panamera | 4 | |
| 2020 | Porsche | Panamera | 4 | |
| 2018 | Porsche | Panamera | 4 E-Hybrid | |
| 2019 | Porsche | Panamera | 4 E-Hybrid | |
| 2020 | Porsche | Panamera | 4 E-Hybrid | |
| 2018 | Porsche | Panamera | 4 E-Hybrid Executive | |
| 2019 | Porsche | Panamera | 4 E-Hybrid Executive | |
| 2020 | Porsche | Panamera | 4 E-Hybrid Executive | |
| 2018 | Porsche | Panamera | 4 E-Hybrid Sport Turismo | |
| 2019 | Porsche | Panamera | 4 E-Hybrid Sport Turismo | |
| 2020 | Porsche | Panamera | 4 E-Hybrid Sport Turismo | |
| 2017 | Porsche | Panamera | 4 Executive | |
| 2018 | Porsche | Panamera | 4 Executive | |
| 2019 | Porsche | Panamera | 4 Executive | |
| 2020 | Porsche | Panamera | 4 Executive | |
| 2018 | Porsche | Panamera | 4 Sport Turismo | |
| 2019 | Porsche | Panamera | 4 Sport Turismo | |
| 2020 | Porsche | Panamera | 4 Sport Turismo | |
| 2017 | Porsche | Panamera | 4S | |
| 2018 | Porsche | Panamera | 4S | |
| 2019 | Porsche | Panamera | 4S | |
| 2020 | Porsche | Panamera | 4S | |
| 2017 | Porsche | Panamera | 4S Executive | |
| 2018 | Porsche | Panamera | 4S Executive | |
| 2019 | Porsche | Panamera | 4S Executive | |
| 2020 | Porsche | Panamera | 4S Executive | |
| 2018 | Porsche | Panamera | 4S Sport Turismo | |
| 2019 | Porsche | Panamera | 4S Sport Turismo | |
| 2020 | Porsche | Panamera | 4S Sport Turismo | |
| 2017 | Porsche | Panamera | Base | |
| 2018 | Porsche | Panamera | Base | |
| 2019 | Porsche | Panamera | Base | |
| 2020 | Porsche | Panamera | Base | |
| 2019 | Porsche | Panamera | GTS | |
| 2020 | Porsche | Panamera | GTS | |
| 2019 | Porsche | Panamera | GTS Sport Turismo | |
| 2020 | Porsche | Panamera | GTS Sport Turismo |





















